MLS# | 3454507 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1950 |
Days On Site | 338 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,499 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.55 |
Annual Tax Amount | 29599 |
---|---|
Assesed Tax Valuation | 1594800 |
Tax ID | 1.856 |
Tax Rate | 2017 |
Tax Rate Year | 2017 |
Area Information | |
---|---|
State | NJ |
County | Essex |
City | Millburn Twp. |
Zip Code | 07078 |
Area | Essex |
Community Name | Hartshorn |
Elementary School | HARTSHORN |
Middle School | MILLBURN |
High School | MILLBURN |