MLS# | 3454030 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1900 |
Days On Site | 341 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,544 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.34 |
Annual Tax Amount | 8485 |
---|---|
Assesed Tax Valuation | 318400 |
Tax ID | 2.665 |
Tax Rate | 2017 |
Tax Rate Year | 2017 |
Area Information | |
---|---|
State | NJ |
County | Middlesex |
City | Piscataway Twp. |
Zip Code | 08854 |
Area | Middlesex |
Community Name | Possumtown |
Elementary School | PISCATAWAY |
Middle School | PISCATAWAY |
High School | PISCATAWAY |