Description
Back by POPULAR demand...the Lydia is a customer favorite RANCH style home with one story living. The Lydia model is a modern floor plan that offers homeowners a unique open layout with first floor living and a 2 car side entry garage. The exterior is tastefully designed with stone/masonry work on the outside and stylish shakes in the roof peaks. Enter the home through the GRAND arched entryway and continue through the open-concept floor plan. The spacious gourmet kitchen features upgraded maple kitchen cabinets in a charcoal stain, and granite countertops with raised rounded bar that overlooks the open family room and dining room. Upgraded flooring throughout the living space makes this home feel even bigger. Large master bedroom complete with huge walk-in closet and UPGRADED SUPER-SIZED tile shower with transom window in master bath. Don't miss the extra rear covered porch off the dining room! Forino offers a 2 year Limited Builders Warranty. Estimated real estate taxes on this property have been calculated using Berks County 2018 Tax Rates. Approximate annual real estate taxes are $8400.
Details
MLS# | 1000287844 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 337 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Acreage | 0.46 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $92.05 | Min Sale Price: $257,000 | Max Sale Price: $257,000 | Med Sale Price: $257,000 |
Date: Nov 2018 | Sales: 12 | Avg $ Per SqFt: $94.28 | Min Sale Price: $91,280 | Max Sale Price: $475,000 | Med Sale Price: $134,950 |
Date: Oct 2018 | Sales: 9 | Avg $ Per SqFt: $84.86 | Min Sale Price: $75,000 | Max Sale Price: $350,000 | Med Sale Price: $165,000 |
Date: Sep 2018 | Sales: 583 | Avg $ Per SqFt: $94.59 | Min Sale Price: $6,000 | Max Sale Price: $1,250,000 | Med Sale Price: $183,000 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $124.86 | Min Sale Price: $106,000 | Max Sale Price: $310,000 | Med Sale Price: $163,000 |
Date: Jul 2018 | Sales: 17 | Avg $ Per SqFt: $115.08 | Min Sale Price: $70,900 | Max Sale Price: $900,000 | Med Sale Price: $235,000 |
Date: Jun 2018 | Sales: 11 | Avg $ Per SqFt: $94.72 | Min Sale Price: $125,000 | Max Sale Price: $459,500 | Med Sale Price: $245,000 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $83.48 | Min Sale Price: $110,000 | Max Sale Price: $298,500 | Med Sale Price: $150,350 |
Date: Apr 2018 | Sales: 17 | Avg $ Per SqFt: $98.43 | Min Sale Price: $46,000 | Max Sale Price: $435,000 | Med Sale Price: $250,000 |
Date: Mar 2018 | Sales: 9 | Avg $ Per SqFt: $101.08 | Min Sale Price: $58,900 | Max Sale Price: $325,000 | Med Sale Price: $231,000 |
Date: Feb 2018 | Sales: 6 | Avg $ Per SqFt: $102.8 | Min Sale Price: $119,900 | Max Sale Price: $405,000 | Med Sale Price: $179,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $92.05 |
Min Sale Price: | $257,000 |
Max Sale Price: | $257,000 |
Med Sale Price: | $257,000 |
Nov 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $94.28 |
Min Sale Price: | $91,280 |
Max Sale Price: | $475,000 |
Med Sale Price: | $134,950 |
Oct 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $84.86 |
Min Sale Price: | $75,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $165,000 |
Sep 2018 |
---|
Sales: | 583 |
Avg $ Per SqFt: | $94.59 |
Min Sale Price: | $6,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $183,000 |
Aug 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $124.86 |
Min Sale Price: | $106,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $163,000 |
Jul 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $115.08 |
Min Sale Price: | $70,900 |
Max Sale Price: | $900,000 |
Med Sale Price: | $235,000 |
Jun 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $94.72 |
Min Sale Price: | $125,000 |
Max Sale Price: | $459,500 |
Med Sale Price: | $245,000 |
May 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $83.48 |
Min Sale Price: | $110,000 |
Max Sale Price: | $298,500 |
Med Sale Price: | $150,350 |
Apr 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $98.43 |
Min Sale Price: | $46,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $250,000 |
Mar 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $101.08 |
Min Sale Price: | $58,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $231,000 |
Feb 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $102.8 |
Min Sale Price: | $119,900 |
Max Sale Price: | $405,000 |
Med Sale Price: | $179,000 |
Request a showing
Request a showing
Loading Form